2008 Invitational Tee Times
SVCC Invitational Results
| Team # | Partner 1 | Partner 2 | Rd 1 | Rd 2 | Rd 3 | Total |
| 25 | Dan Brown | Andy Gibbons | 65 | 66 | 74 | 205 |
| 7 | Bill Brennan | John Brennan, Jr. | 73 | 73 | 70 | 216 |
| 72 | Al Kline, Sr. | Al Kline, Jr. | 74 | 72 | 74 | 220 |
| 1 | Shawn Felty | Tim Felty | 74 | 72 | 76 | 222 |
| 19 | Seth Neuhauser | Darryl Orris | 75 | 74 | 74 | 223 |
| 37 | Nick Popescu | Jason Richards | 74 | 77 | 74 | 225 |
| 45 | Brian Auman | Mark Ditzler | 76 | 78 | 71 | 225 |
| 68 | Jim Calhoun | Jim Gardner | 74 | 72 | 80 | 226 |
| 12 | Tom Mertz | Bob Metzer | 73 | 77 | 76 | 226 |
| 41 | Marc Shaffer | Randy Shaffer | 77 | 75 | 75 | 227 |
| 17 | Dave Bower | Tim Pagana | 76 | 77 | 75 | 228 |
| 81 | Tom Daley | Fred Riley | 80 | 73 | 79 | 232 |
| 64 | Roger Bowersox | Rusty Ticknor | 79 | 77 | 75 | 231 |
| 73 | Tom Dykie | Pat Pagana | 79 | 77 | 76 | 232 |
| 28 | Steve Allen | Rick Herman | 82 | 76 | 74 | 232 |
| 74 | Steve Baney | Tom Bashore | 77 | 78 | 78 | 233 |
| 21 | Rick McCracken | Mike Sears | 83 | 74 | 77 | 234 |
| 47 | Steve Karpinski | Bill Scullin | 80 | 79 | 75 | 234 |
| 29 | Bill Wilkinson | Brad Willard | 83 | 77 | 74 | 234 |
| 63 | Todd McCarthy | Dane Slough | 77 | 78 | 81 | 236 |
| 36 | Jeff Ryan | Bill Coiley | 81 | 78 | 77 | 236 |
| 84 | Dave Persing | Jerry Swank | 78 | 78 | 82 | 238 |
| 48 | Dick Beck | Dick Williamson | 80 | 78 | 81 | 239 |
| 70 | Mike Anspach | Steve Anspach | 80 | 79 | 83 | 242 |
| 49 | Randy Jessell | Jim Zellers | 80 | 80 | 73 | 233 |
| 57 | Dave Gutelius | Dave Reiner | 82 | 80 | 73 | 235 |
| 61 | Steve Bobiak | Ray Misstishen | 85 | 76 | 76 | 237 |
| 77 | Jeff Ranck | Hank Truslow IV | 79 | 81 | 80 | 240 |
| 50 | Josh Kreiser | Tim McCarthy | 82 | 81 | 78 | 241 |
| 18 | Bill James | Jay Swartz | 86 | 75 | 81 | 242 |
| 66 | Jim Crouser | Bill Snyder | 80 | 80 | 84 | 244 |
| 15 | Dean Madison | Rich Randazzo | 82 | 82 | 81 | 245 |
| 58 | Tony Crisci | Todd Roup | 83 | 81 | 82 | 246 |
| 78 | Bill Bowen | Matt Lutze | 83 | 79 | 85 | 247 |
| 4 | Bob Booth | Joe Graham | 81 | 81 | 85 | 247 |
| 52 | Scott Bingaman | Bill Morrison | 83 | 81 | 85 | 249 |
| 42 | Doug Holcombe | Bob Carr | 84 | 82 | 74 | 240 |
| 11 | Gudi Singh | Jesse Singh | 83 | 82 | 79 | 244 |
| 3 | Ken Carey | Dale Willard | 91 | 77 | 77 | 245 |
| 34 | Mike Demey | Tom Garman | 82 | 86 | 77 | 245 |
| 30 | Greg Minjack | Mike Minjack | 88 | 77 | 82 | 247 |
| 40 | Jim VanBuskirk | Ken Wagner | 87 | 80 | 82 | 249 |
| 51 | Adam Purdy | Erik Smith | 83 | 84 | 82 | 249 |
| 44 | Tony Catalano | R. K. Scullin | 86 | 80 | 85 | 251 |
| 53 | Gary Charles | Larry Zink | 88 | 79 | 84 | 251 |
| 82 | John Arabogast | Boyd Mertz | 86 | 79 | 87 | 252 |
| 20 | John Herman | Bill Yoder | 86 | 80 | 86 | 252 |
| 13 | Todd Benner | Mark Krebs | 88 | 81 | 84 | 253 |
| 31 | Dave Santana | Fred Park | 85 | 85 | 79 | 249 |
| 60 | Tom Gates | Dean Paul | 88 | 85 | 78 | 251 |
| 16 | Sam Beiler | Junior Fisher | 88 | 85 | 79 | 252 |
| 35 | Barry Shovlin | Bill Staffaroni | 92 | 79 | 83 | 254 |
| 75 | Aaron Garrison | Rick Moyer | 85 | 84 | 86 | 255 |
| 14 | Mike Aikey | Al Moyer | 90 | 81 | 84 | 255 |
| 24 | Scott Morton | Willy Wolfe | 83 | 88 | 84 | 255 |
| 33 | Bob Jordan | Bob Lombardi | 91 | 82 | 84 | 257 |
| 27 | Jeff Mang | Craig Purdy | 88 | 85 | 84 | 257 |
| 5 | Jeff Hollinger | Brian Klingler | 85 | 89 | 84 | 258 |
| 59 | Chuck Pagana | Ben Reichley | 86 | 83 | 91 | 260 |
| 39 | Dave Taylor | Sid Troutman | 86 | 88 | 88 | 262 |
| 67 | Mike Bower | John Lydic | 86 | 89 | 82 | 257 |
| 10 | Don Pegg | Len Yoder | 89 | 86 | 84 | 259 |
| 76 | Greg Klebon | Craig Roadarmel | 89 | 89 | 83 | 261 |
| 56 | Judd Long | Ryan Nittinger | 92 | 84 | 86 | 262 |
| 55 | Nick Enck | Sterl Blouch | 90 | 87 | 86 | 263 |
| 22 | Ed Brennan | Ron Brennan | 94 | 83 | 87 | 264 |
| 46 | Vern Davis | Ken Korbich | 88 | 91 | 86 | 265 |
| 2 | Bob Slear | Chuck Smeltz | 95 | 86 | 86 | 267 |
| 43 | Jerry Krainak | Steve Renn | 92 | 86 | 91 | 269 |
| 23 | Charlie Groce | Fred Kelly | 92 | 87 | 91 | 270 |
| 80 | Craig Egli | Ken Shirk | 89 | 90 | 91 | 270 |
| 83 | Larry Pfirman | Marv Walter | 92 | 83 | 97 | 272 |
| 6 | Don Long | Rod Morris | 90 | 92 | 88 | 270 |
| 38 | Frank Hoffman | Ron Wynn | 90 | 93 | 95 | 278 |
| 62 | Bernie Sarsfield | Don Stanley | 90 | 92 | 97 | 279 |
| 8 | John Brennan, Sr. | Bob Rumberger | 92 | 94 | 93 | 279 |
| 65 | Ron Goodling | Keith Slough | 99 | 94 | 87 | 280 |
| 54 | Jim Bubb | Jim Snyder | 94 | 96 | 92 | 282 |
| 9 | Pat Kane | Duane Sharp | 104 | 89 | 89 | 282 |
| 71 | Mike Osborne | Jim Richmond | 104 | 97 | 94 | 295 |
| 85 | Sean Purdy | Truman Purdy | 105 | 94 | 98 | 297 |
| 79 | Ron Jones | Ken Young | 108 | 98 | 99 | 305 |
| 26 | Payton McDonald | Lynn Womer | 999 | 999 | ||
| 32 | Mike Casale | John Tartera | 999 | 999 | ||
| Friday May 15, 2008 | |||||
| Skins | Brown -Gibbons | Birdie 3 | #7 | $234 | |
| Blouch - Enck | Birdie 2 | #9 | $234 | ||
| Coiley - Ryan | Birdie 4 | #10 | $234 | ||
| Raffle | Carr - Holcombe | Low Score | 66 | 400/200 | |
| Calhoun - Gardner | High Score | 108 | 400/200 | ||
| Carr - Holcombe | 00 | 50/25 | |||
| Goodling - K. Slough | 11 | 50/25 | |||
| Rumberger - J. Brennan, Sr | 22 | 50/25 | |||
| Lydic | 33 | 50/25 | |||
| Saturday May 16, 2008 | |||||
| Skins | B. Brennan - J. Brennan Jr | Birdie 2 | #5 | $700 | |
| Raffle | Wolfe | Low Score | 66 | 400/200 | |
| Felty - Felty | High Score | 98 | 400/200 | ||
| Brown -Gibbons | 00 | 50/25 | |||
| Ryan - Coiley | 11 | 50/25 | |||
| Sears - McCracken | 22 | 50/25 | |||
| Bowen - Lutze | 33 | 50/25 | |||
| Sunday May 17, 2008 | |||||
| Skins | Neuhauser - Orris | Birdie 2 | #2 | $234 | |
| Bobiak - Misstishen | HIO | #3 | $234 | ||
| Wilkinson - Willare | Birdie 2 | #15 | $234 | ||
| HIO | Steve Bobiak | #3 153 4 Iron 3rd Career HIO | |||


