Member Guest Open Day Tournament Results
April 19, 2008
The Susquehanna Valley Country Club hosted the Member Guest Open Day Tournament on Saturday, April 19, 2008. Eight teams of four players each competed in the Best 3 Balls of 4 (Callaway scoring) competition.
Coming away with the win and 198 points was the team of Brad Willard, Daryl Orris, Ed Gunkle, and Dave Fadale. The team of Brian Burke, Dennis Hackenburg, Jim Hackenburg, and Roger Hackenburg settled for a close second-place finish with 200 points.
In the third and final monetary position was the foursome of Harvey Reichenbach, Glen Fogel, Gary Gonsar, and Bill Tubbs with 203 points.
| 1 | Brad Willard | Daryl Orris | Ed Gunkle | Dave Fadale | 198 |
| 2 | Brian Burke | Dennis Hackenburg | Jim Hackenburg | Roger Hackenburg | 200 |
| 3 | Harvey Reichenbach | Glen Fogel | Gary Gonsar | Bill Tubbs | 203 |
| 4 | Aaron Garrison | Bob Shenk | Melanie Garrison | Joe Kleman | 205 |
| 5 | Bernie Sarsfield | John Marc | Gary Gonsar | Bob Shenk | 209 |
| 6 | Bob Walsh | Bob Menapace | Don Stanley | Gary Wagner | 211 |
| 7 | Rich Davis | Matt Giedgowd | Jerry Habegger | David Bawel | 211 |
| 8 | Jeff Gavason | Joe Wagner | Gary Wagner | Morris Shaffer | 216 |


