Derby Day Tournament Results
May 3, 2008
Prior to Big Brown’s victory in the 134th annual Kentucky Derby Saturday, May 3, the foursome of Fred Park, Chuck Smeltz, Gary Charles, and Ann Moyer powered to a championship title in the Derby Day Golf Tournament at the Susquehanna Valley Country Club. The winning team netted 125 points.
Coming in second in the Better 2 Balls of 4 competition was the team of R.K. Scullin, Todd Roup, Fred Kelly, and Kim Smeltz with 127 points. The third-place team consisted of Shawn Felty, Deb Catalano, Bruce Amerman, and Rich Grubb.
Following the golf tournament, the Club hosted a Mint Julep Party to celebrate the annual running of the prestigious Kentucky Derby.
| 2 | FRED PARK | 9 | CHUCK SMELTZ | 18 | GARY CHARLES | 19 | ANN MOYER | 3 | 125 |
| 5 | R. K. SCULLIN | 11 | TODD ROUP | 17 | FRED KELLY | 21 | KIM SMELTZ | 30 | 127 |
| 1 | SHAWN FELTY | 1 | DEB CATALANO | 18 | BRUCE AMERMAN | 21 | RICH GRUBB | 26 | 128 |
| 8 | MIKE BOWER | 10 | DEAN PAUL | 15 | VAL ROBERTS | 23 | GARY WOLFE | 26 | 129 |
| 4 | GARY SAVASTANO | 10 | TONY CATALANO | 17 | JIM BUBB | 20 | CHRIS KENAWELL | 34 | 131 |
| 10 | BOB BAUSINGER | 12 | KEN GIFT | 14 | DONNELL KELLY | 25 | LARRY PUTTERMAN | 26 | 133 |
| 3 | TODD MCCARTHY | 9 | BERNIE SARSFIELD | 18 | RICH DAVIS | 19 | MEL PURDY | 35 | 134 |
| 9 | AARON GARRISON | 13 | RICK MOYER | 14 | DON STANLEY | 25 | BEN REICHLEY | 13 | 134 |
| 6 | BRAD WILLARD | 11 | SCOTT MORTON | 16 | CAROL SLEAR | 22 | ROAN CONFER | 29 | 136 |
| 7 | BILL PURDY | 11 | BOB ZIMMERMAN | 16 | BOB SLEAR | 22 | JUDI KARR | 28 | 137 |


