Men's Thursday Night League
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | |||||
| 1 | Dunkin Donuts | 173 | |||
| 2 | Karpinski Trucking | 172.5 | |||
| 3 | Purdy Insurance | 164.5 | |||
| 4 | Zimmerman Auto | 164 | |||
| 5 | Shaffer Insurance | 164 | |||
| 6 | Pagana | 162.5 | |||
| 7 | Zartman Construction | 160.5 | |||
| 8 | Wolfe Associates | 160 | |||
| 9 | Selinsgrove Rotary | 158 | |||
| 10 | Aset Solar | 141 | |||
