| Year |
Better-Ball Team |
Total |
| 1983 |
N/A |
|
| 1984 |
Dick Beck/Dick Williamson |
213 |
| 1985 | N/A |
|
| 1986 | N/A |
|
| 1987 |
Jim Cotner/Ben Cook |
|
| 1988 | Jim Cotner/Ben Cook |
|
| 1989 | Jim Cotner/Ben Cook |
211 |
| 1990 | N/A |
|
| 1991 | Frank Richards/Gary Savastano | 206 |
| 1992 | Jim Cotner/Ben Cook | 204 |
| 1993 | Jim Cotner/Ben Cook | 206 |
| 1994 | Jeff Miller/Randy Shaffer | 205 |
| 1995 | Bill James/Steve Leitzel | 204 |
| 1996 | Randy McHenry/Carl Stackhouse | 205 |
| 1997 | Bill James/Steve Leitzel | 209 |
| 1998 | Bill James/Steve Leitzel | 206 |
| 1999 | Randy McHenry/Carl Stackhouse | 204 |
| 2000 | Randy McHenry/Carl Stackhouse | 135 |
| 2001 | Dick Beck/Dick Williamson | 203 |
| 2002 | Randy McHenry/Carl Stackhouse | 209 |
| 2003 | Sean Duffy/Steve Leitzel | 207 |
| 2004 | Randy McHenry/Carl Stackhouse |
207 |
| 2005 | Dan Brown/Andy Gibbons | 209 |
| 2006 | Dan Brown/Andy Gibbons | 211 |
| 2007 | Dan Brown/Andy Gibbons | 202 |
| 2008 | Dan Brown/Andy Gibbons | 205 |